Harga dan Spesifikasi BlackBerry Bold 9790 Bellagio
Senin, 13 Agustus 2012
0
komentar
Harga BlackBerry Bold 9790 Bellagio - Spesifikasi BlackBerry Bold 9790 Bellagio - pada tulisan ini saya akan mereview gadget keluaran RIM yaitu BB Bold 9790 Bellagio. Gadget ini sudah dilengkapi dengan 3G, jadi kalo soal jaringan sudah tidak perlu diragukan lagi. Dengan dibekali kamera 5MP dengan resolusi 2592 x 1944 Px, gadget yang satu ini sangat cocok digunakan untuk berfoto bersama keluarga atau teman-teman saat lebaran besok. Untuk spesifikasi lengkapnya langsung saja lihat dibawah ini.
Spesifikasi BlackBerry Bold 9790 Bellagio
General | Network | 2G : GSM 850 / 900 / 1800 / 1900
3G : HSDPA 850 / 1900 / 2100 / 800, HSDPA 900 / 1700 / 2100 |
---|---|---|
Announced | 2011, 4Q | |
Processor | Marvel Tavor MG1 1 GHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 110 x 60 x 11.4 |
Weight (g) | 107 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) | |
Lines | 0 | |
Menu | Full QWERTY Keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen, Optical trackpad |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 8 GB storage, 768 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion (JM-1) |
Stand-by (hrs) | Up to 432 h (2G) / Up to 408 h (3G) | |
TalkTime(min) | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WMA/WAV/eAAC+/FLAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263/WMV |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | BlackBerry OS
- 7 |
|
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | SNS applications, NFC | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS,
5,0 MP |
Digital zoom | ||
Resolution | 2592 x 1944 Px | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo Tagging, Face Detection, Image Stabilization | |
Photo Format | JPG | |
Front Camera | Yes, VG |
Itulah Spesifikasi Lengkap BlackBerry Bold 9790 Bellagio, untuk harganya, anda bisa mendapatkan smarphone ini dengan Rp 4.100.000. Sekian dulu tulisan ini, semoga dapat bermanfaat bagi kita semua.
0 komentar:
Posting Komentar